Neighbourhoods of Bydgoszcz with the cleanest air
Annual mean PM2.5 across the neighbourhoods of Bydgoszcz, in micrograms per cubic metre. An annual mean, not a daily one — a single smoggy week does not move a neighbourhood.
Two limits, not one
The WHO recommends an annual mean below 5 µg/m³. The EU's legal limit is five times looser at 25 µg/m³. A neighbourhood can therefore comply with the law and still exceed the health guideline, which is why both are given.
Above the WHO guideline (5 µg/m³): 29 of 29 measured neighbourhoods. Above the EU limit (25 µg/m³): 0.
From 13.2 µg/m³ in Łęgnowo-Wieś to 15.9 µg/m³ in Bielawy — a 2.8 µg/m³ range.
| # | Neighbourhood | Value | Score |
|---|---|---|---|
| 1 | Łęgnowo-Wieś | 13.2 µg/m³ | 100 |
| 2 | Łęgnowo | 13.2 µg/m³ | 97 |
| 3 | Smukała - Opławiec - Janowo | 13.5 µg/m³ | 93 |
| 4 | Kapuściska | 13.6 µg/m³ | 90 |
| 5 | Tatrzańskie | 13.6 µg/m³ | 90 |
| 6 | Nowy Fordon | 13.9 µg/m³ | 83 |
| 7 | Terenów Nadwiślańskich | 14.0 µg/m³ | 79 |
| 8 | Glinki-Rupienica | 14.0 µg/m³ | 76 |
| 9 | Brdyujście | 14.2 µg/m³ | 72 |
| 10 | Stary Fordon | 14.2 µg/m³ | 69 |
| 11 | Jachcice | 14.3 µg/m³ | 66 |
| 12 | Miedzyń-Prądy | 14.4 µg/m³ | 62 |
| 13 | Osowa Góra | 14.4 µg/m³ | 62 |
| 14 | Wyżyny | 14.5 µg/m³ | 55 |
| 15 | Górzyskowo | 14.6 µg/m³ | 52 |
| 16 | Leśne | 14.7 µg/m³ | 48 |
| 17 | Piaski | 14.7 µg/m³ | 45 |
| 18 | Szwederowo | 14.8 µg/m³ | 41 |
| 19 | Czyżkówko | 14.8 µg/m³ | 38 |
| 20 | Okole | 15.1 µg/m³ | 34 |
| 21 | Błonie | 15.1 µg/m³ | 31 |
| 22 | Wilczak-Jary | 15.1 µg/m³ | 31 |
| 23 | Zimne Wody - Czersko Polskie | 15.1 µg/m³ | 24 |
| 24 | Bydgoszcz Wschód - Siernieczek | 15.2 µg/m³ | 21 |
| 25 | Flisy | 15.2 µg/m³ | 17 |
| 26 | Bocianowo-Śródmieście-Stare Miasto | 15.4 µg/m³ | 14 |
| 27 | Wzgórze Wolności | 15.8 µg/m³ | 10 |
| 28 | Bartodzieje | 15.9 µg/m³ | 7 |
| 29 | Bielawy | 15.9 µg/m³ | 3 |
The 0–100 scores are computed within Bydgoszcz: they compare its neighbourhoods with each other, not with the rest of the country.
Data: European Environment Agency (interpolated PM2.5 grid).