Cheapest neighbourhoods in Warszawa
Median transaction price for flats across the neighbourhoods of Warszawa, in złoty per square metre. Median rather than mean — one expensive sale does not move a whole neighbourhood.
Reference point
The middle neighbourhood in this ranking: 15,881 zł/m². This is not the city-wide median — it is the neighbourhood standing in the middle of the list.
From 11,881 zł/m² in Rembertów to 22,435 zł/m² in Żoliborz — a 10,554 zł/m² difference.
| # | Neighbourhood | Value | Score |
|---|---|---|---|
| 1 | Rembertów | 11,881 zł/m² | 100 |
| 2 | Wesoła | 12,440 zł/m² | 94 |
| 3 | Wawer | 12,767 zł/m² | 89 |
| 4 | Białołęka | 13,078 zł/m² | 83 |
| 5 | Ursus | 13,450 zł/m² | 78 |
| 6 | Targówek | 14,220 zł/m² | 72 |
| 7 | Bemowo | 14,530 zł/m² | 67 |
| 8 | Włochy | 15,046 zł/m² | 61 |
| 9 | Praga-Południe | 15,881 zł/m² | 56 |
| 10 | Bielany | 16,166 zł/m² | 50 |
| 11 | Ochota | 16,943 zł/m² | 44 |
| 12 | Ursynów | 17,148 zł/m² | 39 |
| 13 | Praga-Północ | 17,237 zł/m² | 33 |
| 14 | Wilanów | 17,709 zł/m² | 28 |
| 15 | Mokotów | 17,966 zł/m² | 22 |
| 16 | Wola | 20,275 zł/m² | 17 |
| 17 | Śródmieście | 20,914 zł/m² | 11 |
| 18 | Żoliborz | 22,435 zł/m² | 6 |
The 0–100 scores are computed within Warszawa: they compare its neighbourhoods with each other, not with the rest of the country.
Data: Register of Property Prices and Values (RCiWN).