Cheapest neighbourhoods in Białystok
Median transaction price for flats across the neighbourhoods of Białystok, in złoty per square metre. Median rather than mean — one expensive sale does not move a whole neighbourhood.
Reference point
The middle neighbourhood in this ranking: 9,271 zł/m². This is not the city-wide median — it is the neighbourhood standing in the middle of the list.
From 6,410 zł/m² in Dojlidy Górne to 11,218 zł/m² in Sienkiewicza — a 4,808 zł/m² difference.
| # | Neighbourhood | Value | Score |
|---|---|---|---|
| 1 | Dojlidy Górne | 6,410 zł/m² | 100 |
| 2 | Zielone Wzgórza | 7,363 zł/m² | 96 |
| 3 | Słoneczny Stok | 7,949 zł/m² | 93 |
| 4 | Dziesięciny II | 8,138 zł/m² | 89 |
| 5 | Starosielce | 8,273 zł/m² | 86 |
| 6 | Młodych | 8,474 zł/m² | 82 |
| 7 | Bema | 8,712 zł/m² | 79 |
| 8 | Dziesięciny I | 8,797 zł/m² | 75 |
| 9 | Dojlidy | 8,817 zł/m² | 71 |
| 10 | Wysoki Stoczek | 8,831 zł/m² | 68 |
| 11 | Antoniuk | 9,012 zł/m² | 64 |
| 12 | Białostoczek | 9,023 zł/m² | 61 |
| 13 | Mickiewicza | 9,243 zł/m² | 57 |
| 14 | Zawady | 9,271 zł/m² | 54 |
| 15 | Piasta II | 9,302 zł/m² | 50 |
| 16 | Nowe Miasto | 9,332 zł/m² | 46 |
| 17 | Piasta I | 9,465 zł/m² | 43 |
| 18 | Piaski | 9,550 zł/m² | 39 |
| 19 | Kawaleryjskie | 9,583 zł/m² | 36 |
| 20 | Wygoda | 9,590 zł/m² | 32 |
| 21 | Bagnówka | 9,754 zł/m² | 29 |
| 22 | Leśna Dolina | 9,822 zł/m² | 25 |
| 23 | Bacieczki | 9,864 zł/m² | 21 |
| 24 | Skorupy | 10,127 zł/m² | 18 |
| 25 | Przydworcowe | 10,183 zł/m² | 14 |
| 26 | Centrum | 10,456 zł/m² | 11 |
| 27 | Bojary | 10,861 zł/m² | 7 |
| 28 | Sienkiewicza | 11,218 zł/m² | 4 |
The 0–100 scores are computed within Białystok: they compare its neighbourhoods with each other, not with the rest of the country.
Neighbourhoods with no data for this indicator
We have no measurement for 1 neighbourhood in Białystok. That is neither a good nor a bad result — it is an absence of data.
Data: Register of Property Prices and Values (RCiWN).